<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Client Created Tutorial</title>
	<atom:link href="http://res.realestateshows.com/client-created-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://res.realestateshows.com/client-created-tutorial/</link>
	<description>Better, Faster, Cheaper Real Estate Tours</description>
	<lastBuildDate>Fri, 13 Nov 2009 16:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glenn Ginsburg</title>
		<link>http://res.realestateshows.com/client-created-tutorial/comment-page-1/#comment-6577</link>
		<dc:creator>Glenn Ginsburg</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/?p=892#comment-6577</guid>
		<description>Tavia - thanks for the great video on how to send out holiday greetings. You explained it very clearly and showed the necessary steps.</description>
		<content:encoded><![CDATA[<p>Tavia &#8211; thanks for the great video on how to send out holiday greetings. You explained it very clearly and showed the necessary steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Cooper</title>
		<link>http://res.realestateshows.com/client-created-tutorial/comment-page-1/#comment-6448</link>
		<dc:creator>Sarah Cooper</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/?p=892#comment-6448</guid>
		<description>I&#039;m glad you liked it, Margaret.  I love this idea and it&#039;s great to see people using it!

*You&#039;re* my Daddy, Christopher. ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked it, Margaret.  I love this idea and it&#8217;s great to see people using it!</p>
<p>*You&#8217;re* my Daddy, Christopher. <img src='http://res.realestateshows.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Walker</title>
		<link>http://res.realestateshows.com/client-created-tutorial/comment-page-1/#comment-6424</link>
		<dc:creator>Christopher Walker</dc:creator>
		<pubDate>Mon, 09 Mar 2009 08:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/?p=892#comment-6424</guid>
		<description>Sarah, a fantastic tool and excellent &quot;how to&quot;!! Thank you for sharing.

Who&#039;s your Daddy?</description>
		<content:encoded><![CDATA[<p>Sarah, a fantastic tool and excellent &#8220;how to&#8221;!! Thank you for sharing.</p>
<p>Who&#8217;s your Daddy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Woda</title>
		<link>http://res.realestateshows.com/client-created-tutorial/comment-page-1/#comment-6421</link>
		<dc:creator>Margaret Woda</dc:creator>
		<pubDate>Sat, 07 Mar 2009 12:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/?p=892#comment-6421</guid>
		<description>What a great tutorial this is for a fabulous idea.  Thank you, Sarah, for sharing it with us, and thank you, Tavia, for creating it.</description>
		<content:encoded><![CDATA[<p>What a great tutorial this is for a fabulous idea.  Thank you, Sarah, for sharing it with us, and thank you, Tavia, for creating it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
