<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Internet Marketing And Opportunity Cost &#8211; Connecting The Dots</title>
	<atom:link href="http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/feed/" rel="self" type="application/rss+xml" />
	<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/</link>
	<description>Better, Faster, Cheaper Real Estate Tours</description>
	<lastBuildDate>Fri, 13 Nov 2009 16:31:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justin ragusa</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-5538</link>
		<dc:creator>justin ragusa</dc:creator>
		<pubDate>Tue, 22 Apr 2008 06:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-5538</guid>
		<description>Hello,

I love to see analytical view on web marketing for Real Estate.  We believe as the web expands and now that 6 months since your original post have past... the demand for better interaction between agents and customers is one step closer to being solved.
Check out our Real home web site - tools and resources to help agents get in front of renter/buyers.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I love to see analytical view on web marketing for Real Estate.  We believe as the web expands and now that 6 months since your original post have past&#8230; the demand for better interaction between agents and customers is one step closer to being solved.<br />
Check out our Real home web site &#8211; tools and resources to help agents get in front of renter/buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Interesting tidbits from around the web &#124; Rain City Guide &#124; A Seattle Real Estate Blog...</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-672</link>
		<dc:creator>6 Interesting tidbits from around the web &#124; Rain City Guide &#124; A Seattle Real Estate Blog...</dc:creator>
		<pubDate>Thu, 11 Oct 2007 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-672</guid>
		<description>[...] &#8220;20% to 25% of the homes shown on the Internet (depending on your information source) use home tours ... &#8230; It indicates apathy, arrogance, negligence and many other bad words.&#8221; No points for [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;20% to 25% of the homes shown on the Internet (depending on your information source) use home tours &#8230; &#8230; It indicates apathy, arrogance, negligence and many other bad words.&#8221; No points for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kapowich makes short-list of industry nominees on Greg Swann's Bloodhound Realty's Weblog</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-668</link>
		<dc:creator>Kapowich makes short-list of industry nominees on Greg Swann's Bloodhound Realty's Weblog</dc:creator>
		<pubDate>Fri, 05 Oct 2007 00:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-668</guid>
		<description>[...] commissions, Why the Real Estate Buyers Agentâ€™s Commission is Paid by the Seller * Bill Leider â€” Opportunity costs, Internet Marketing And Opportunity Cost - Connecting The Dots * Brian Brady â€” Cleaning up lending, Realtors Hold the Power to Clean Up Lending * Jeff Brown â€” [...]</description>
		<content:encoded><![CDATA[<p>[...] commissions, Why the Real Estate Buyers Agentâ€™s Commission is Paid by the Seller * Bill Leider â€” Opportunity costs, Internet Marketing And Opportunity Cost &#8211; Connecting The Dots * Brian Brady â€” Cleaning up lending, Realtors Hold the Power to Clean Up Lending * Jeff Brown â€” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Odysseus Medal competition &#8212; Voting for the People&#8217;s Choice Award nominated posts is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-659</link>
		<dc:creator>The Odysseus Medal competition &#8212; Voting for the People&#8217;s Choice Award nominated posts is open &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-659</guid>
		<description>[...] factors, Hidden Factors When Calculating a Homeâ€™s ValueBill Leider &#8212; Opportunity costs, Internet Marketing And Opportunity Cost - Connecting The DotsJonathan Dalton &#8212; Real estate 2.0, Real Estate 2.0 and the Phoenix Real Estate ConsumerPatrick [...]</description>
		<content:encoded><![CDATA[<p>[...] factors, Hidden Factors When Calculating a Homeâ€™s ValueBill Leider &#8212; Opportunity costs, Internet Marketing And Opportunity Cost &#8211; Connecting The DotsJonathan Dalton &#8212; Real estate 2.0, Real Estate 2.0 and the Phoenix Real Estate ConsumerPatrick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Odysseus Medal competition &#8212; The long list &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-658</link>
		<dc:creator>The Odysseus Medal competition &#8212; The long list &#124; BloodhoundBlog: Real estate marketing and technology blog &#124; Realtors and real estate, mortgages, lending, investments</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-658</guid>
		<description>[...] &#8212; Redfin, [Redfin] â€œI coulda been a contenderâ€¦â€Bill Leider &#8212; Opportunity costs, Internet Marketing And Opportunity Cost - Connecting The DotsDaniel Rothamel &#8212; Facebook, Why Your Answer to, â€œAre You on Facebook?â€ Will Determine the [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Redfin, [Redfin] â€œI coulda been a contenderâ€¦â€Bill Leider &#8212; Opportunity costs, Internet Marketing And Opportunity Cost &#8211; Connecting The DotsDaniel Rothamel &#8212; Facebook, Why Your Answer to, â€œAre You on Facebook?â€ Will Determine the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue argue</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-653</link>
		<dc:creator>sue argue</dc:creator>
		<pubDate>Fri, 28 Sep 2007 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-653</guid>
		<description>Bill, 
Ahh, you know how home stagers &amp; photographers feel!

Your writing is blunt and refreshing. 

I understand that the money is in finding buyers right now. With so much inventory and bargaining power, it&#039;s easy money to be the buying agent. But just because the selling end is difficult right now, doesn&#039;t mean you should throw up your hands and blame a pessimistic market as the problem. LAZINESS is the culprit.

To the agents that say &quot;my marketing dollars are going toward drawing in buyers, not sellers&quot;, I say l-a-z-y.

It takes some energy (some refer to it as &quot;work&quot;) to hire a stager, have it beautifully photographed and a featured tour made. But the success that is earned from being a good selling agent is the same success that draws in new buyers. 

Sue</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Ahh, you know how home stagers &amp; photographers feel!</p>
<p>Your writing is blunt and refreshing. </p>
<p>I understand that the money is in finding buyers right now. With so much inventory and bargaining power, it&#8217;s easy money to be the buying agent. But just because the selling end is difficult right now, doesn&#8217;t mean you should throw up your hands and blame a pessimistic market as the problem. LAZINESS is the culprit.</p>
<p>To the agents that say &#8220;my marketing dollars are going toward drawing in buyers, not sellers&#8221;, I say l-a-z-y.</p>
<p>It takes some energy (some refer to it as &#8220;work&#8221;) to hire a stager, have it beautifully photographed and a featured tour made. But the success that is earned from being a good selling agent is the same success that draws in new buyers. </p>
<p>Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday File â€“ The Best of the Blog Week in Real Estate &#124; Future of Real Estate and Loans</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-652</link>
		<dc:creator>Friday File â€“ The Best of the Blog Week in Real Estate &#124; Future of Real Estate and Loans</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-652</guid>
		<description>[...] Why Hasn&#8217;t the Use of Good Internet Marketing Been Maximized? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Hasn&rsquo;t the Use of Good Internet Marketing Been Maximized? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-649</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 28 Sep 2007 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-649</guid>
		<description>Bill - I love your blogs!  I agree with everything.  A realtor told me that the average # of homes shown on a given Sunday is 6.  In my area there often 100&#039;s of homes in every town.  How are buyers narrowing their search to 6?  The ones that have the best web presence will be on the short list.  It may take months of Sundays to get around to the homes that don&#039;t show well on MLS.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; I love your blogs!  I agree with everything.  A realtor told me that the average # of homes shown on a given Sunday is 6.  In my area there often 100&#8217;s of homes in every town.  How are buyers narrowing their search to 6?  The ones that have the best web presence will be on the short list.  It may take months of Sundays to get around to the homes that don&#8217;t show well on MLS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Lawson</title>
		<link>http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/comment-page-1/#comment-647</link>
		<dc:creator>Joel Lawson</dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://res.realestateshows.com/internet-marketing-and-opportunity-cost-connecting-the-dots/#comment-647</guid>
		<description>I enjoyed your blog and may be even more motivated to increase my internet marketing.</description>
		<content:encoded><![CDATA[<p>I enjoyed your blog and may be even more motivated to increase my internet marketing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
